Title: | Evaluating terrestrial water storage variations from regionally constained GRACE mascon data and hydrological models over Southern Africa - preliminary results |
Authors: | Krogh, P.E., O.B. Andersen, C.I.B. Michailovsky, P. Bauer-Gottwein, D.D. Rowlands, S.B. Luthcke and D.S. Chinn |
Year: | 2010 |
Journal: | International Journal of Remote Sensing |
Volume (Issue): | 31(14) |
Pages: | 3899-3912 |
Article ID: | |
DOI: | 10.1080/01431161.2010.483483 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | hydrologic assessment |
Secondary Application Category: | model and/or data comparison |
Watershed Description: | Zambezi River in Southern Africa (Lake Malawi region) |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | |