Title: | Potential impacts of water harvesting and ecological sanitation on crop yield, evaporation and river flow regimes in the Thukela River basin, South Africa |
Authors: | Andersson, J.C.M., A.J.B. Zehnder, J. Rockstrom and H. Yang |
Year: | 2011 |
Journal: | Agricultural Water Management |
Volume: | 98(7) |
Pages: | 1113-1124 |
Article ID: | |
DOI: | 10.1016/j.agwat.2011.02.004 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | crop growth/yield and/or parameters |
Secondary Application Category: | hydrologic assessment |
Watershed Description: | 29,000 km^2 Thukela River in eastern South Africa |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Dry-spell, Evapotranspiration, Water productivity, Resilience |