Title: | Sensitivity of agricultural runoff loads to rising levels of CO2 and climate change in the San Joaquin Valley of California |
Authors: | Fricklin, D.L., Y. Luo, E. Luedeling, S.E. Gatzke and M. Zhang |
Year: | 2010 |
Journal: | Environmental Pollution |
Volume (Issue): | 158 |
Pages: | 223-234 |
Article ID: | |
DOI: | 10.1016/j.envpol.2009.07.016 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | climate change |
Secondary Application Category: | pollutant cycling/loss and transport |
Watershed Description: | 14,976 km^2 San Joaquin Valley in central California, USA |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Watershed modeling, Climate change, Agricultural pollution, Pesticides, California, SWAT |