Title: | Effects of land use change on the water balance of a rural watershed in a peripheral region |
Authors: | Fohrer, N., K. Eckhardt, S. Haverkamp and H.-G. Frede |
Year: | 1999 |
Journal: | Zeitschrift für Kulturtechnik und Landentwicklung |
Volume (Issue): | 40(5-6) |
Pages: | 202-206 |
Article ID: | |
DOI: | |
URL (non-DOI journals): | https://www.tib.eu/en/search/id/olc%3A1561022225/Effects-of-Land-Use-Changes-on-the-Water-Balance/ |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | land use change |
Secondary Application Category: | model and/or data interface |
Watershed Description: | 59.8 km^2 Aar River and 81.3 km^2 Dietzholze River, located somewhere in Germany. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | German |
Keywords: | |