Title: | Modelling point and diffuse source pollution of nitrate in a rural lowland catchment using the SWAT model |
Authors: | Lam, Q.D., B. Schmalz and N. Fohrer |
Year: | 2010 |
Journal: | Agricultural Water Management |
Volume (Issue): | 97(2) |
Pages: | 317-325 |
Article ID: | |
DOI: | 10.1016/j.agwat.2009.10.004 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | nitrogen cycling/loss and transport |
Secondary Application Category: | tile drainage effects and/or processes |
Watershed Description: | 50 km^2 Kielstau River, which is located in a lowland area of the State of Schleswig-Holstein in northern Germany. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Lowland hydrology, Point and diffuse sources, Nitrate load, SWAT |