Title: | Groundwater impacts due to conservation reserve program in Texas County Oklahoma |
Authors: | Rao, M.N. and Z. Yang |
Year: | 2010 |
Journal: | Applied Geography |
Volume (Issue): | 30(3) |
Pages: | 317-328 |
Article ID: | |
DOI: | 10.1016/j.apgeog.2009.08.006 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | groundwater and/or soil water impacts |
Secondary Application Category: | land use change |
Watershed Description: | 5306 km^2 Texas County in the Oklahoma (U.S.) panhandle |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Conservation reserve program, Groundwater, Oklahoma, GIS |