Title: | Low-flow frequency exacerbation by irrigation withdrawals in the agricultural midwest under various climate change scenarios |
Authors: | Eheart, J.W. and D.W. Tornil |
Year: | 1999 |
Journal: | Water Resources Research |
Volume (Issue): | 35(7) |
Pages: | 2237-2246 |
Article ID: | |
DOI: | 10.1029/1999WR900114 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | model and/or data interface |
Secondary Application Category: | climate change |
Watershed Description: | 1424 km^2 Sangaman River, located in east central Illinois, U.S. |
Calibration Summary: | daily? 1963-92 r2 = 0.56 |
Validation Summary: | |
General Comments: | Study focused on simulating irrigation impacts on summer low flow periods, within the context of climate change conditions represented y arbitrary changes in CO2, precipitation, & temperature. Irrigation practices were simulated in EPIC; edge-of-field flows from EPIC were routed through SWAT. An increase in the occurrence of low flow periodswas predicted among other results. |
Language: | English |
Keywords: | |