Title: | Assessment of streamflow variation considering long-term land-use change in a watershed |
Authors: | Noh, J., Y. Kim, W. Yu and J. Yu |
Year: | 2021 |
Journal: | Korean Journal of Agricultural Science |
Volume (Issue): | 48(3) |
Pages: | 629-642 |
Article ID: | |
DOI: | 10.7744/kjoas.20210053 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | land use change |
Secondary Application Category: | calibration, sensitivity, and/or uncertainty analysis |
Watershed Description: | Naesungchun River, located somewhere in South Korea. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | land-use change, rainfall-runoff modeling, SWAT (soil and water assessment tool) |