Title: | Effect of land use/land cover changes on surface water availability in the Omo-Gibe Basin, Ethiopia |
Authors: | Chaemiso, S.E., S.A. Kartha and S.M. Pingale |
Year: | 2021 |
Journal: | Hydrological Sciences Journal |
Volume (Issue): | 66(13) |
Pages: | 1936-1962 |
Article ID: | |
DOI: | 10.1080/02626667.2021.1963442 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | BMP and/or cropping system assessment |
Secondary Application Category: | land use change |
Watershed Description: | 79,500 km^2 Omo-Gibe River, which drains to Lake Turkana in southwest Ethiopia. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | land use/land cover, streamflow, Omo-Gibe, SWAT, sediment yield, best management practices |