Title: | Assessing the accuracy of farmers’ nutrient loss risk perceptions |
Authors: | Schwab, E.R., M.M. Kalcic and R.S. Wilson |
Year: | 2021 |
Journal: | Environmental Management |
Volume (Issue): | 68(4) |
Pages: | 539–552 |
Article ID: | |
DOI: | 10.1007/s00267-021-01519-1 |
URL (non-DOI journals): | |
Model: | SWAT (modified) |
Broad Application Category: | pollutant only |
Primary Application Category: | hydrologic, pollutant and/or crop indices (or metrics) |
Secondary Application Category: | nutrient cycling/loss and transport |
Watershed Description: | Maumee River, which drains parts of northwest Ohio, northeast Indiana and southeast Michigan in the eastern Corn Belt region, U.S. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Risk perception, Perception accuracy, Nutrient loss, Soil and Water Assessment Tool, Farmers |