Title: | Effect of land use/cover change on the hydrological response of a southern center basin of Chile |
Authors: | Martinez-Retureta, R., M. Aguayo, A. Stehr, S. Sauvage, C. Echeverria and J.M. Sánchez-Pérez |
Year: | 2020 |
Journal: | Journal of Applied Water Engineering and Research |
Volume (Issue): | 12(1) |
Pages: | |
Article ID: | 302 |
DOI: | 10.3390/w12010302 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | land use change |
Secondary Application Category: | hydrologic assessment |
Watershed Description: | 742 km^2 Andalien River, located in the Biobío Region in central Chile. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | forest exotic; hydrology; land-use change; SWAT model |