Title: | Developing an integrated technology-environment-economics model to simulate food-energy-water systems in Corn Belt watersheds |
Authors: | Li, S., X. Cai, S.A. Emaminejad, A. Juneja, S. Niroula, S. Oh, K. Wallington, R.D. Cusick, B.M. Gramig, S. John, G.F. McIssac and V. Singh |
Year: | 2021 |
Journal: | Environmental Modelling & Software |
Volume (Issue): | 143 |
Pages: | |
Article ID: | 105083 |
DOI: | 10.1016/j.envsoft.2021.105083 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | bioenergy crop, tree and/or vegetation assessment |
Secondary Application Category: | pollutant cycling/loss and transport |
Watershed Description: | Upper Sangamon River, located in central Illinois, U.S. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Integrated modeling, Surrogate modeling, Machine learning, Nutrient recycling, Phosphorus recovery, Environmental benefits |