Title: | From meso- to macro-scale dynamic water quality modelling for the assessment of land use change scenarios |
Authors: | Huang, S., C. Hesse, V. Drysanova and F. Hattermann |
Year: | 2009 |
Journal: | Ecological Modelling |
Volume (Issue): | 220(19) |
Pages: | 2543-2558 |
Article ID: | |
DOI: | 10.1016/j.ecolmodel.2009.06.043 |
URL (non-DOI journals): | |
Model: | SWIM |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | calibration, sensitivity, and/or uncertainty analysis |
Secondary Application Category: | land use change |
Watershed Description: | 24,167 km^2 Saale in eastern Germany and seven major subwatersheds varying from 510 to 23,719 km^2 in size |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Water quality modelling, SWIM, Meso-scale river basin, Macro-scale river basin, Uncertainty analysis,
Retention parameters, Land use change scenarios |