Title: | Reduction of sediment yield by riparian vegetation recovery at distinct levels of soil erosion in a tropical watershed |
Authors: | Martins, W.A., L.L. Martins, I.C. De Maria, J.F.L. de Moraes and M.J.P. Junior |
Year: | 2021 |
Journal: | Ciência e Agrotecnologia |
Volume (Issue): | 45 |
Pages: | |
Article ID: | e028220 |
DOI: | 10.1590/1413-7054202145028220 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | land use change |
Secondary Application Category: | sediment loss and transport |
Watershed Description: | 117.50 km^2 Jundiaí-Mirim River, located in the City of São Paulo in southeast Brazil. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | SWAT; APP restoration; Brazilian Forest Law; Land use scenarios. |