Title: | Climate and hydrologic ensembling lead to differing streamflow and sediment yield predictions |
Authors: | Dahl, T.A., A.D. Kendall and D.W. Hyndman |
Year: | 2021 |
Journal: | Climatic Change |
Volume (Issue): | 8(1-2) |
Pages: | |
Article ID: | 165 |
DOI: | 10.1007/s10584-021-03011-5 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | climate change |
Secondary Application Category: | sediment loss and transport |
Watershed Description: | 17,015 km^2 Maumee River, which drains parts of northeast Indiana, southwest Michigan, and northwest Ohio to the western part of Lake Erie, and 12,138 km^2 St. Joseph River, which drains parts of southern Michigan and northern Indiana to Lake Michigan, U.S. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Climate change; Ensembles; Streamflow; Sediment yield |