Title: | Sediment load variability in response to climate and land use changes in a Carpathian catchment (Raba River, Poland) |
Authors: | Szalińska, E., P. Orlińska-Woźniak and P. Wilk |
Year: | 2020 |
Journal: | Journal of Soils and Sediments |
Volume (Issue): | 20(6) |
Pages: | 2641–2652 |
Article ID: | |
DOI: | 10.1007/s11368-020-02600-8 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | pollutant only |
Primary Application Category: | sediment loss and transport |
Secondary Application Category: | climate change and land use change |
Watershed Description: | 1537.1 km^2 Raba River, a tributary of the Vistula River located in the Carpathian Mountain region in south central Poland. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Carpathian catchment, Climate change, Land use change, Sediment loads, Damreservoir |