Title: | Modelling potential climate change impacts on sediment yield in the Tsitsa River Catchment, South Africa |
Authors: | Theron, S.N., H.L. Weepener, J.J. Le Roux and C.J. Engelbrecht |
Year: | 2021 |
Journal: | Water SA |
Volume (Issue): | 47(1) |
Pages: | 67-75 |
Article ID: | |
DOI: | 10.17159/wsa/2021.v47.i1.9446 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | sediment loss and transport |
Secondary Application Category: | climate change |
Watershed Description: | 2,000 km^2 Upper Tsitsa River, which is located in the Eastern Cape Province in southeast South Africa. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | soil erosion, climate change, hydrological modelling, SWAT, sediment yield, erosivity, sedimentation |