Title: | Identifying climate change impacts on surface water supply in the southern Central Valley, California |
Authors: | Liu, Z., J.D. Herman, G. Huang, T. Kadir and H.E. Dahlke |
Year: | 2021 |
Journal: | Science of the Total Environment |
Volume (Issue): | 759 |
Pages: | |
Article ID: | 143429 |
DOI: | 10.1016/j.scitotenv.2020.143429 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | snowmelt, frozen soil and/or glacier melt processes |
Secondary Application Category: | climate change |
Watershed Description: | 4,410 km^2 Kings, 5,360 km^2 Kern, 1,400 km^2 Tule and 960 km^2 Kaweah Rivers, located in the Southern Sierra Nevada Mountains in central California, U.S. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Surface water supply, Snow water equivalent, SWAT, Multi-objective calibration, CMIP5 |