Title: | Evaluating the performance of conservation practices under climate change scenarios in the Miyun Reservoir Watershed, China |
Authors: | Qiu, J., Z. Shen, X. Hou, H. Xie and G. Leng |
Year: | 2020 |
Journal: | Ecological Engineering |
Volume (Issue): | 147 |
Pages: | |
Article ID: | 105700 |
DOI: | 10.1016/j.ecoleng.2019.105700 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | BMP and/or cropping system assessment |
Secondary Application Category: | climate change |
Watershed Description: | 14,924 km^2 Miyun Reservoir drainage area, which is primarily drained by the Chao and Bai rivers, in parts of Hebei Province and Beijing Municipality in northeast China. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Climate change, SWAT, Best Management Practices, BMP efficiency, BMP optimization, Miyun Reservoir Watershed |