Title: | Modelling impacts of land cover change on critical water resources in the Motueka River Catchment, New Zealand |
Authors: | Cao, W., W.B. Bowden, T. Davie, A. Fenemor |
Year: | 2008 |
Journal: | Water Resources Management |
Volume (Issue): | 23(1) |
Pages: | 137-151 |
Article ID: | |
DOI: | 10.1007/s11269-008-9268-2 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | land use change |
Secondary Application Category: | hydrologic assessment |
Watershed Description: | 2180 km^2 Motucka river catchment at the northern end of the South Island of New Zealand. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Land use/cover change; Hydrological impacts; Soil water assessment tool; Low flow |