Title: | Analyzing FEW nexus modeling tools for water resources decision-making and management applications |
Authors: | Schull, V.Z., B. Daher, M.W. Gitau, S. Mehan and D.C. Flanagan |
Year: | 2020 |
Journal: | Food and Bioproducts Processing |
Volume (Issue): | 119 |
Pages: | |
Article ID: | 108-124 |
DOI: | 10.1016/j.fbp.2019.10.011 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | pollutant only |
Primary Application Category: | bioenergy crop, tree and/or vegetation assessment |
Secondary Application Category: | climate change |
Watershed Description: | 46.1 km ^2 Matson Ditch, located in northeast Indiana. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Food-energy-water nexus; FEW nexus tools; Water management; Water quality; Decision-making |