Title: | Multi-scale hydrologic sensitivity to climatic and anthropogenic changes in northern Morocco |
Authors: | Milewski, A., W.M. Seyoum, R. Elkadiri and M. Durham |
Year: | 2020 |
Journal: | Geosciences |
Volume (Issue): | 10(1) |
Pages: | |
Article ID: | 13 |
DOI: | 10.3390/geosciences10010013 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | climate change and human activities change |
Secondary Application Category: | groundwater and/or soil water impacts |
Watershed Description: | 38,000 km^2 Oum Er Rbia River and Souss River, which are located respectively in west central and southwest Morocco. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | climate change; groundwater; remote sensing; anthropogenic |