Title: | Integrated assessment of climate change impacts on multiple ecosystem services in western Switzerland |
Authors: | Zarrineh, N., K.C. Abbaspour and A. Holzkämper |
Year: | 2020 |
Journal: | Science of the Total Environment |
Volume (Issue): | 708 |
Pages: | |
Article ID: | 135212 |
DOI: | 10.1016/j.scitotenv.2019.135212 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | ecosystem and/or biodiversity services |
Secondary Application Category: | climate change |
Watershed Description: | 630 km^2 Broye River, located in southwest Switzerland. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Climate change; Water regulation; Freshwater; Food; Erosion regulation SWAT |