Title: | Estimating potential climate change effects on the Upper Neuse Watershed water balance using the SWAT model |
Authors: | Ercan, M.B., I. Maghami, B.D. Bowes, M.M. Morsy and J.L. Goodall |
Year: | 2020 |
Journal: | Journal of the American Water Resources Association |
Volume (Issue): | 56(1) |
Pages: | 53-67 |
Article ID: | |
DOI: | 10.1111/1752-1688.12813 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | climate change |
Secondary Application Category: | hydrologic assessment |
Watershed Description: | 1,373 km^2 Upper Neuse River, located in north central North Carolina, U.S. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | watershed modeling; SWAT; climate change; water resources |