Title: | Assessing the adequacy of SWAT model to simulate postfire effects on the watershed hydrological regime and water quality |
Authors: | Basso, M., D.C.S. Vieira, T.B. Ramos and M. Mateus |
Year: | 2020 |
Journal: | Land Degradation & Development |
Volume (Issue): | 31(5) |
Pages: | 619-631 |
Article ID: | |
DOI: | 10.1002/ldr.3476 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | land use change |
Secondary Application Category: | pollutant cycling/loss and transport |
Watershed Description: | 3,489.86 km^2 Zêzere River, a tributary of the Tagus River, located in central Portugal. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | fire severity, land degradation, postfire processes, SWAT, water quality, wildfires |