Title: | Assessing the potential impacts of climate and land use change on water fluxes and sediment transport in a loosely coupled system |
Authors: | Giri S., N.N. Arbab and R.G. Lathrop |
Year: | 2019 |
Journal: | Journal of Hydrology |
Volume (Issue): | 577 |
Pages: | |
Article ID: | 123955 |
DOI: | 10.1016/j.jhydrol.2019.123955 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | climate change and land use change |
Secondary Application Category: | sediment loss and transport |
Watershed Description: | 142 km² Neshanic River, a tributary of the Raritan River located in west central New Jersey, U.S. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Climate change, Land use change, Loosely Coupled Systems, Soil and Water Assessment Tool, Transition potential model,
Agent-based model, Representative concentration pathways, Hydrologic cycle, Sediment load, Climate resiliency |