Title: | Physics-based assessment of climate change impact on long-term regional bridge scour risk using hydrologic modeling: Application to Lehigh River Watershed |
Authors: | Yang, D.Y. and D.M. Frangopol |
Year: | 2019 |
Journal: | Journal of Bridge Engineering |
Volume (Issue): | 24(11) |
Pages: | |
Article ID: | 04019099 |
DOI: | 10.1061/(ASCE)BE.1943-5592.0001462 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | climate change |
Secondary Application Category: | hydrologic assessment |
Watershed Description: | 3,500 km^2 Lehigh River, which drains parts of 10 countries in eastern Pennsylvania, U.S. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Climate change; Bridge scour; Reliability analysis; Risk assessment |