Title: | Developing food, water and energy nexus workflows |
Authors: | McCallum, I., C. Montzka, B. Bayat, S. Kollet, A. Kolotii, N. Kussul, M. Lavreniuk, A. Lehmann, J. Maso, P. Mazzetti, A. Mosnier, E. Perracchione, M. Putth, M. Santoro, I. Serral, L. Shumilo, D. Spengler and S. Fritz |
Year: | 2020 |
Journal: | International Journal of Digital Earth |
Volume (Issue): | 13(2) |
Pages: | 299-308 |
Article ID: | |
DOI: | 10.1080/17538947.2019.1626921 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | conceptual approach |
Primary Application Category: | review/history |
Secondary Application Category: | ecosystem and/or biodiversity services |
Watershed Description: | None |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Food water energy nexus, modeling, workflows, model-framework, essential variables, SDGs |