Title: | Use of SWAT to model impact of climate change on sediment yield and agricultural productivity in western Oregon, USA |
Authors: | Mueller-Warrant, G.W., C.L. Phillips and K.M. Trippe |
Year: | 2019 |
Journal: | Open Journal of Modern Hydrology |
Volume (Issue): | 9 |
Pages: | 54-88 |
Article ID: | |
DOI: | 10.4236/ojmh.2019.92004 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic & pollutant |
Primary Application Category: | climate change |
Secondary Application Category: | sediment loss and transport |
Watershed Description: | Willamette River, which drains much of northwest Oregon, U.S. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Climate Change; Sediment Yield; Soil Water Assessment Tool; SWAT; Coupled Model Intercomparison Project 5; CIMP5; Nash-Sutcliffe Efficiency; NSE |