Title: | Integrated modeling to assess flow changes due to future dam development and operation in Stung Sen River of Tonle Sap Lake Basin, Cambodia |
Authors: | Theara, T., C. Sarit and O. Chantha |
Year: | 2019 |
Journal: | Journal of Water and Climate Change |
Volume (Issue): | |
Pages: | |
Article ID: | |
DOI: | 10.2166/wcc.2019.115 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | reservoirs, ponds and/or other impoundment effects |
Secondary Application Category: | hydrologic assessment |
Watershed Description: | 16,344 km^2 Stung Sen River, which drains to Tonle Sap Lake in north central Cambodia. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | dam development, flow change, HEC-ResSim, integrated modeling, SWAT, Tonle Sap Basin |