Title: | Impacts of land use/land cover change on stream flow and sediment yield of Gojeb Watershed, Omo-Gibe Basin, Ethiopia |
Authors: | Choto, M. and A. Fetene |
Year: | 2019 |
Journal: | Remote Sensing Applications: Society and Environment |
Volume (Issue): | 14 |
Pages: | 84-99 |
Article ID: | |
DOI: | 10.1016/j.rsase.2019.01.003 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | land use change |
Secondary Application Category: | calibration, sensitivity, and/or uncertainty analysis |
Watershed Description: | 7325.67 km^2 Gojeb River, a tributary of the Omo-Gibe River located in southwest Ethiopia. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | BMPs, Gojeb watershed, LULC, Sediment yield, Stream flow, SWAT model |