Title: | Assessing the impact of land use change on hydrology by ensemble modeling (LUCHEM) |
Authors: | Breuer, L. and J.A. Huisman |
Year: | 2008 |
Journal: | Advances in Water Resources |
Volume (Issue): | 32(2) |
Pages: | 127-128 |
Article ID: | |
DOI: | 10.1016/j.advwatres.2008.10.010 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | review/history |
Primary Application Category: | model and/or data comparison |
Secondary Application Category: | land use change |
Watershed Description: | |
Calibration Summary: | |
Validation Summary: | |
General Comments: | This is a short paper that provides an overview of four other papers that report results of various aspects of the LUCHEM project. |
Language: | English |
Keywords: | |