Title: | Assessing parameter identifiability for multiple performance criteria to constrain model parameters |
Authors: | Guse, B., J. Kiesel, M. Pfannerstill and N. Fohrer |
Year: | 2020 |
Journal: | Hydrological Sciences Journal |
Volume (Issue): | 65(7) |
Pages: | 1158-1172 |
Article ID: | |
DOI: | doi: 10.1080/02626667.2020.1734204 |
URL (non-DOI journals): | |
Model: | SWAT (modified) |
Broad Application Category: | hydrologic only |
Primary Application Category: | calibration, sensitivity, and/or uncertainty analysis |
Secondary Application Category: | hydrologic assessment |
Watershed Description: | 481 km^2 Treene, 925 km^2 Kinzig, and 602 km^2 Ammer Rivers, located respectively in the northern lowlands, central mid-range mountains and southern alpine regions of Germany. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Parameter identifiability, Multiple performance criteria, Diagnostic model analysis, Parameter constraints, Parameter space reduction |