Title: | A modelling approach to assess the impact of land mining on marine biodiversity: Assessment in coastal catchments experiencing catastrophic events (SW Brazil) |
Authors: | Magris, R.A., M. Marta-Almeida, J.A.F. Monteiro and N.C. Ban |
Year: | 2019 |
Journal: | Science of the Total Environment |
Volume (Issue): | 659 |
Pages: | 828-840 |
Article ID: | |
DOI: | 10.1016/j.scitotenv.2018.12.238 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | model and/or data interface |
Secondary Application Category: | sediment loss and transport |
Watershed Description: | 83,400 km^2 Doce River, locate in southeastern Brazil. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Vulnerability, Cross-system threat, Marine protected areas, Disasters, Environmental impact, Doce river |