Title: | Assessing uncertainty of hydrological and ecological parameters originating from the application of an ensemble of ten global-regional climate model projections in a coastal ecosystem of the Lagoon of Venice, Italy |
Authors: | Pesce, M., A. Critto, S. Torresan, E. Giubilato, L. Pizzol and A. Marcomini |
Year: | 2019 |
Journal: | Ecological Engineering |
Volume (Issue): | 133 |
Pages: | 121-136 |
Article ID: | |
DOI: | 10.1016/j.ecoleng.2019.04.011 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | model and/or data interface |
Secondary Application Category: | climate change |
Watershed Description: | 140 km^2 Zero River, which drains to the Lagoon of Venice on the northeast coast of Italy. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Climate change, Uncertainty analysis, Phytoplankton, Hydrology, SWAT, AQUATOX |