Title: | Hydrological impact assessment of afforestation and change in tree-species compostion - A regional case study for the Federal State of Brandenburg (Germany) |
Authors: | Wattenbach, M., M. Zebisch, F. Hattermann, P. Gottschalk, H. Goemann, P. Kreins, F. Badeck, P. Lasch, F. Suckow and F. Wechsung |
Year: | 2008 |
Journal: | Journal of Hydrology |
Volume (Issue): | 346 |
Pages: | 1-17 |
Article ID: | |
DOI: | 10.1016/j.jhydrol.2007.08.005 |
URL (non-DOI journals): | |
Model: | SWIM |
Broad Application Category: | hydrologic only |
Primary Application Category: | hydrologic assessment |
Secondary Application Category: | land use change |
Watershed Description: | 29,479 km^2 Federal State of Brandenburg in Germany |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Land use change; CAP; Evapotranspiration; Groundwater recharge; Scots Pine; Common Oak |