Title: | Assessing the impact of land use change on hydrology by ensemble modelling (LUCHEM) IV: Model sensitivity on data aggregation and spatial (re-)distribution |
Authors: | Bormann, H., L. Breuer, T. Graff, J.A. Huisman, B. Croke |
Year: | 2008 |
Journal: | Advances in Water Resources |
Volume (Issue): | 32(2) |
Pages: | 171-192 |
Article ID: | |
DOI: | 10.1016/j.advwatres.2008.01.002 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | model and/or data comparison |
Secondary Application Category: | land use change |
Watershed Description: | 693 km^2 Dill River catchment in Hesse, Germany |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Hydrological catchment models; Model comparison; Land use change; Spatial distribution; Input data aggregation |