Title: | Modelling effects of land use/cover changes under limited data |
Authors: | Wang, R. and L. Kalin |
Year: | 2011 |
Journal: | Ecohydrology |
Volume (Issue): | 4(2) |
Pages: | 265-276 |
Article ID: | |
DOI: | 10.1002/eco.174 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | land use change |
Secondary Application Category: | regionalization of input parameters |
Watershed Description: | 126 km^2 Wolf Bay drainage area and the Magnolia River, both of which are located in southwest Alabama, U.S. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | SWAT, regionalization, land use change, limited data, parameter estimation |