Title: | Integrated Ecological-Economic Modelling of Water Pollution Abatement Management Options in the Upper Ems River |
Authors: | Volk, M., J. Hirschfeld, A. Dehnhardt G. Schmidt, C. Bohn, S. Liersch, and P.W. Gassman |
Year: | 2008 |
Journal: | Ecological Economics |
Volume (Issue): | 66 |
Pages: | 66-76 |
Article ID: | |
DOI: | 10.1016/j.ecolecon.2008.01.016 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | model and/or data interface |
Secondary Application Category: | economic assessment |
Watershed Description: | Upper Ems River (3740 km^2), detailed studies were carried out in three sub-basins with varying sizes of 160 and 350 km^2 and 13.5 km^2. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Water framework directive; Spatial Decision Support System (SDSS); Spatial scales; Environmental modelling; Ecological-economic assessment |