Title: | Integrated nutrient transport modelling with respect to the implementation of the European WFD: The Weisse Elster Case Study, Germany |
Authors: | Rode, M., B. Klauer, D. Petry, M. Volk, G. Wenk and D. Wagenschein |
Year: | 2008 |
Journal: | Water SA |
Volume (Issue): | 34(4) |
Pages: | 490-496 |
Article ID: | |
DOI: | 10.4314/wsa.v34i4.183661 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | model and/or data interface |
Secondary Application Category: | land use change |
Watershed Description: | 5,300 km^2 Weisse Elster River, which originates in the Czech Republic and drains portions of the States of Sachsen (Saxony), Thuringen (Thuringia), and Sachsen-Anhalt (Saxony-Anhalt) in Germany. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | river basin management, nutrient transport, river restoration, SWAT, WASP |