Title: | A SDSS-based ecological-economic modelling approach for integrated river basin management on different scale levels - The project FLUMAGIS |
Authors: | Volk, M., J. Hirschfeld, G. Schmidt, C. Bohn, A. Dehnhardt, S. Liersch and L. Lymburner |
Year: | 2007 |
Journal: | Water Resources Management |
Volume (Issue): | 21(12) |
Pages: | 2049-2061 |
Article ID: | |
DOI: | 10.1007/s11269-007-9158-z |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | model and/or data interface |
Secondary Application Category: | economic assessment |
Watershed Description: | 160 km^2 Munsterche Aa River, 350 km^2 Glane River, and 13.5 km^2 floodplain drainage area (between the towns of Telgte & Greven), which are subwatersheds of the 3,740 km^2 Upper Ems River located in northwestern Germany. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | European water framework directive, SDSS, Spatial scales, Environmental modelling, Ecological-economic assessment |