Title: | Integrated assessment of cropland soil carbon sensitivity to recent and future climate in the Elbe River Basin |
Authors: | Post, J., T. Conradt, F. Suckow, V. Krysanova, F. Wechsung and F.F. Hatterman |
Year: | 2008 |
Journal: | Hydrological Sciences Journal |
Volume (Issue): | 53(5) |
Pages: | 1043-1058 |
Article ID: | |
DOI: | 10.1623/hysj.53.5.1043 |
URL (non-DOI journals): | |
Model: | SWIM |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | carbon cycling & transport in soils and/or streams |
Secondary Application Category: | climate change |
Watershed Description: | 80,256 km^2 portion of the Elbe River, which drains part of eastern Germany. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | integrated modelling, ecohydrological model, climate impact, soil carbon dynamics, C flux, croplands |