Title: | Approaches to model the impact of tillage implements on soil physical and nutrient properties in different agro-ecosystem models |
Authors: | Maharjan, G.R., A.-K. Prescher, C. Nendel, F. Ewert, C.M. Mboh, T. Gaiser and S.J. Seidel |
Year: | 2018 |
Journal: | Soil & Tillage Research |
Volume (Issue): | 180 |
Pages: | 210-221 |
Article ID: | |
DOI: | 10.1016/j.still.2018.03.009 |
URL (non-DOI journals): | |
Model: | APEX, EPIC & SWAT |
Broad Application Category: | review/history |
Primary Application Category: | model comparison |
Secondary Application Category: | slope, USLE/MUSLE parameter and/or other soil related input effects |
Watershed Description: | None. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Agro-ecosystem model; Tillage operation; Bulk density; Soil organic matter; Residue decomposition; Nutrients |