Title: | Projected effects of climate-change-induced flow alterations on stream macroinvertebrate abundances |
Authors: | Kakouei, K., J. Kiesel, S. Domisch, K.S. Irving, S.C. Jähnig and J. Kail |
Year: | 2018 |
Journal: | Ecology and Evolution |
Volume (Issue): | 8(6) |
Pages: | 3393–3409 |
Article ID: | |
DOI: | 10.1002/ece3.3907 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | model and/or data interface |
Secondary Application Category: | climate change |
Watershed Description: | 481 km^2 Treene River and 1,175 km^2 Kinzig River, located respectively in the northern lowlands and central mountainous ecosystems of Germany. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | community responses, flow changes, flow preferences, global-change effects, indicators of
hydrologic alterations, species abundances, species responses |