Title: | Integrated water resources management under climate change scenarios in the Sub-basin of Abaya-Chamo, Ethiopia |
Authors: | Hussen, B., A. Mekonnen and S.M. Pingale |
Year: | 2018 |
Journal: | Modeling Earth Systems and Environment |
Volume (Issue): | |
Pages: | |
Article ID: | |
DOI: | 10.1007/s40808-018-0438-9 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic only |
Primary Application Category: | model and/or data interface |
Secondary Application Category: | climate change |
Watershed Description: | 74,536 km^2 Bilate River, located in the Ethiopian Rift Valley Basin region in southwestern Ethiopia. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Water resources allocations; Climate change; WEAP model; SWAT; Ethiopia |