Title: | Pengaruh perubahan penggunaan lahan terhadap sedimen di Sungai Lesti |
Authors: | Febrianingrum, N.D., A. Masrevaniah and E. Suhartanto |
Year: | 2011 |
Journal: | Jurnal Teknik Pengairan |
Volume (Issue): | 2(1) |
Pages: | 86-98 |
Article ID: | |
DOI: | |
URL (non-DOI journals): | http://jurnalpengairan.ub.ac.id/index.php/jtp/article/view/124 |
Model: | SWAT |
Broad Application Category: | pollutant only |
Primary Application Category: | land use change |
Secondary Application Category: | sediment loss and transport |
Watershed Description: | Lesti River, located somewhere in Indonesia. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | Indonesian |
Keywords: | Land Use, Sediment, Simulation, AVSWAT 2000 |