Title: | Response of a multi-stressed Mediterranean river to future climate and socio-economic scenarios |
Authors: | Stefanidis, K., Y. Panagopoulos and M. Mimikou |
Year: | 2018 |
Journal: | Science of the Total Environment |
Volume (Issue): | 627 |
Pages: | 756-769 |
Article ID: | |
DOI: | 10.1016/j.scitotenv.2018.01.282 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | climate change |
Secondary Application Category: | model and/or data interface |
Watershed Description: | 10,600 km^2 Pinios River, which drains the majority of the Thessaly River Basin District in east central Greece. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Catchment modelling, Ecological response, Ecosystem services, Empirical modelling, Future world scenarios, Macroinvertebrates |