Title: | MyGeoHub—A sustainable and evolving geospatial science gateway |
Authors: | Kalyanam, R., L. Zhao, C. Song, L. Biehl, D. Kearney, I.L. Kim, J. Shin, N. Villoria and V. Merwade |
Year: | 2019 |
Journal: | Future Generation Computer Systems |
Volume (Issue): | 94 |
Pages: | 820-832 |
Article ID: | |
DOI: | 10.1016/j.future.2018.02.005 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | interface tool and/or other software |
Primary Application Category: | GIS interface, GIS utility, or other type of interface/utility |
Secondary Application Category: | flood impacts or conveyances |
Watershed Description: | An application of the system for flood assessments is mentioned in the study, although not described in any detail, for the Upper Mississippi River which is located in the north central U.S. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Science gateways, Cyberinfrastructure, Geospatial, Sustainability |