Title: | Effects of historical and projected land use/cover change on runoff and sediment yield in the Netravati River Basin, Western Ghats, India |
Authors: | Sinha, R.K. and T.I. Eldho |
Year: | 2018 |
Journal: | Environmental Earth Sciences |
Volume (Issue): | 77 |
Pages: | |
Article ID: | 111 |
DOI: | 10.1007/s12665-018-7317-6 |
URL (non-DOI journals): | |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | land use change |
Secondary Application Category: | sediment loss and transport |
Watershed Description: | 3,410.85 km^2 Netravati River, which drains to the Arabian Sea in the southwest part of the state of Karnataka in southwest India. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | English |
Keywords: | Land use/land cover; River basin; Streamflow; Sediment yield; Modelling |