Title: | Impacts of land use change considering hydrologic and climate variability in the semiarid zone |
Authors: | Siqueira, M.S. da S., C.E.M. da S.H.M. de Alcântara, G. do N. Ribeiro, P. da C. Medeiros, J.P.S.D. Afonso, A.C. de Medeiros and P.B. Maracajá |
Year: | 2017 |
Journal: | Revista Brasileira de Gestão Ambiental |
Volume (Issue): | 11(1) |
Pages: | 139-149 |
Article ID: | |
DOI: | |
URL (non-DOI journals): | http://www.gvaa.com.br/revista/index.php/RBGA/article/view/5272 |
Model: | SWAT |
Broad Application Category: | hydrologic and pollutant |
Primary Application Category: | climate change |
Secondary Application Category: | sediment loss and transport |
Watershed Description: | 11.2 km^2 Marias Pretas drainage area, located in northeast Brazil. |
Calibration Summary: | |
Validation Summary: | |
General Comments: | |
Language: | Portuguese |
Keywords: | Environmental planning, Environmental modeling, Semi-arid. |